| Key Feature | Detail | Version | ||
|---|---|---|---|---|
| Online | Online+ | |||
| Flexible location mapping | The easy-to-use interactive mapping tool enables you to set a competitive location by radius, zip codes or city names | |||
| Broad coverage | StorTrack's data includes over 20,000 facilities monitored daily | |||
| Detailed Unit Features | Smart mapping and tagging of key features such as climate control and drive-up so you can compare like-for-like | |||
| Competitor Overview | Comprehensive list of competitors within your defined geography with inventory analysis | |||
| Unit Type Analysis | Dashboard for each unit type with indepth statistics and analytics for that unit type in the market | |||
| Historical Pricing Graph | One year historical pricing by unit type and competitor with interactive filter to do easy comparisons | |||
| Market Inventory Tracker | One year history of changing inventory numbers, by unit type, in the market | |||
| Market Overview | Detailed insight into the competitive set, including age, size and images of market competitors | |||
| SiteFinderNew | Instant site identification and site analysis for acquisition and investment professionals | ![]() |
||
| Demographics | Up-to-date demographic data such as income, population, housing prices | ![]() |
||
| Unlimited Searches | Look up as many locations as needed | ![]() |
||
Copyright © Aggregate Intelligence, Inc. All rights reserved